NPXT Wholesale - B & B
2007
![]()
|
B&B is Balled & Burllaped. These are Live Trees with a Rootball
|
|
Coniferous Trees |
|||
|
Tree Height +/- |
Ball Size +/- |
Tree Weight +/- |
Hole Size (W x D) +/- |
|
5' - 6' |
28" |
300 lbs |
40" x 17" |
|
7' - 8' |
32" |
500 lbs |
44" x 19" |
|
9' - 10' |
36" |
800 lbs |
48" x 21" |
|
11' - 12' |
40" |
1200 lbs |
52" x 24" |
| Species | 3'-4' | 4'-5' | 5'-6' | 6'-7' | 7'-8' | 8'-10' | 10'-12' | 12'-14' | 14'-16' | 16'-18' | 19'-23' | 24'-29' | 30'-35' | 36'-40 | 41'-50' |
| White Spruce | $35 | $50 | $80 | $100 | $125 | $160 | $225 | $400 | $550 | $975 | $1,900 | $3,500 | $8,000 | $14,000 | $27,000 |
| Blue Spruce | $35 | $50 | $80 | $100 | $125 | $160 | $225 | $400 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
| Douglas Fir | $35 | $50 | $80 | $100 | $125 | $160 | $225 | $420 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
| Balsam Fir | $35 | $50 | $80 | $100 | $125 | $160 | $225 | $420 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
| Fraser Fir | $40 | $55 | $80 | $100 | $135 | $175 | $250 | $420 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
| Norway Spruce | $35 | $50 | $80 | $100 | $135 | $175 | $250 | $420 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
| Concolor Fir | $35 | $50 | $80 | $100 | $125 | $160 | $225 | $420 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
| White Pine | $35 | $50 | $80 | $100 | $125 | $175 | $250 | $420 | $550 | $975 | $1,700 | $3,500 | $8,000 | $14,000 | $27,000 |
|
North Pole Xmas Trees - Tel. 800 613 8192, Fax. 800 240 0623 info@northpolexmastrees.com - 280 East Dunstable Rd, Nashua NH, 03062 |